SKAN Sizing Guide
Choosing the right size is key to getting the perfect fit. Whether you’re shopping hoodies, T-shirts, or sweatshirts, we’ve got you covered. Below you’ll find all measurements, tips, and guidance to help you pick your ideal SKAN fit.
How to Measure Yourself
To ensure the perfect fit, we recommend measuring yourself before choosing a size. Here’s how:
- Chest / Width: Measure across the fullest part of your chest, keeping the tape snug but not tight.
- Length: Measure from the highest point on your shoulder to the bottom hem of the garment.
- Sleeve Length: For hoodies and sweatshirts, measure from the center back of your neck to the end of the sleeve. For T-shirts, measure from the center back to the cuff.
Tip: If you are between sizes, we recommend sizing up for comfort or if you like a looser fit.
Hoodie Size Chart
Our hoodies are made from premium, soft-touch fabric with a slightly relaxed fit. Below are all measurements in inches. Keep in mind that slight variations can occur due to the print-on-demand process.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Width (in) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length (in) | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve Length (in) | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 |
Size Tolerance (in) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
T-Shirt Size Chart
Our T-shirts are designed with a classic fit that’s comfortable for everyday wear. All measurements are in inches.
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width (in) | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 | 31.75 |
Length (in) | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 | 34.50 |
Sleeve Length from Center Back (in) | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 | 25.50 |
Size Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sweatshirt Size Chart
Our sweatshirts are cozy, warm, and slightly relaxed for comfort. All measurements are in inches. Slight size variations are normal.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Width (in) | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 |
Length (in) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve Length from Center Back (in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 | 41.50 |
Size Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Additional Notes & Tips
- All measurements are approximate. A size tolerance accounts for slight differences in manufacturing.
- Measure a similar garment you already own and compare it to the chart above.
- Different fabrics may stretch slightly after wear or washing.
- If you prefer an oversized look, consider sizing up.
- Layering? We recommend ordering one size up for hoodies or sweatshirts.
- Tip: Always double-check your measurements before purchasing.
At SKAN, we want you to feel confident in your purchase. If you have any questions about sizing, please contact SKAN Support.